No. | Name | Metre | First line of words | Key | Scoring | Bars | Remarks |
1 | Gilwell | CM | Em | 8 | Note 1 | ||
2 | St. Mark | SM | G | 8 | Note 2 | ||
6 | Love divine, all loves excelling | 87.87.D | Ab | 16 | |||
7 | Jesus, stand among us | 65.65 | Eb | 8 | |||
8 | 7676D | Am | 16 | ||||
9 | Amazing Grace | CM | G | 14 | Re-harmonization of popular tune | ||
14 | 67.67.66.66. | Now thank we all our God | Fm | Org | 17 | Alternative accompaniment | |
23 | Through the night of doubt and sorrow | 87.87.D | Through the night of doubt and sorrow | Db | 16 | ||
53 | Praise, my soul, the King of heaven | 87.87.87 | Praise, my soul, the King of heaven | D | Pn | Note 3 | |
56 | Hymn tune | DCM | O little town of Bethlehem | Eb | |||
61 | A Chorale | 78.78.D | Bm | 20 | |||
64 | Robyn | 777.3 | Christian, seek not yet repose | 8 | Note 4 | ||
108 | O Perfect Love | 11.10.11.10 | O perfect love | D | SATB | 16 | Note 5 |
113 | Almighty Father, Who for us Thy Son didst give | 12.12.12.12 | Almighty Father, who for us Thy Son didst give | Em | Unison voices | 13 | Unison tune for AHB 591 |
164 | Hymn tune | CM | F | 8 | |||
168 | Now Thank we all our God | 67.67.66.66. | Now Thank we all our God | G | 16 | Note 6 | |
169 | O Worship the Lord in the beauty of holiness | 13.10.13.10 | O Worship the Lord in the beauty of holiness | E | 16 | ||
170 | CM | Em | 8 | ||||
171 | Loch Lomond | CM | Ab | 8 | Psalm-tune for metrical Psalm 121 “I to the hills will lift mine eyes” | ||
173 | O little town of Bethlehem | DCM | O little town of Bethlehem | Eb | SATB | 16 | Note 7 |
174 | Crimond | CM | F | SATB | 18 | Note 8 | |
175 | 76.76.D | Am | SATB | 16 | |||
178 | Hyfrydol | 87.87.D | F | Organ | 24 | Last-verse accompaniment | |
179 | Hyfrydol | 87.87.D | F | Organ | 24 | Last-verse accompaniment, freely harmonized | |
196 | There is a land of pure delight | CM | E | 9 | Rough working in E of tune for 195 | ||
257 | Beneath the Cross of Jesus | 76.86.86.86 | Em | SATB | 16 | ||
266 | Fight the good fight | LM | Fight the good fight with all thy might | E | 8 | Melody and SATB workings | |
267 | O Jesus, I have promised | 76.76.D | D | Melody only |
Notes
(1) Affectionately dedicated to Osborne H Peasgood, Assistant-organist, Westminster Abbey. Pub Novello, price 2d
(2) In loving memory of little Leslie Dawes. Composer: Bernard A Oram, organist of St. Mark’s, S. Norwood. It is believed that it is this tune to which the story told to DJW by BAO relates that BAO composed this tune, DBS re-harmonised it, improving it greatly, and then published it in BAO’s name (printed on the reverse of No.1)
(3) Piano descants for “Father-like, he tends…” and “Angels, help us to adore him”
(4) Adapted from a melody by William Cornysshe, 1485-1523
(5) Tune by DJW tune written at suggestion of DBS, and re-harmonized by him
(6) To Dear D and G (David Woodward (organist) and Rev. Gordon Rideout (vicar), All Saints’ church, Eastbourne). This places the date between February 1979 and 1985
(7) His Merchiston pupil John Caithness composed a “miniature” for organ on this tune, of which there is a fine copy in Donald’s hand
(8) Choral setting for v.3: “Yea, though I walk through death’s dark vale.” Parts marked “TATB”